World Currency Guide and Exchange Rates

In the following table you will find currency exchange rates to the top five currencies. Exchange rates are not real-time, and could be delayed up to one hour.

USD EUR GBP JPY CAD AUD
1 USD 1.000 0.783 0.632 79.365 1.018 1.015
1 EUR 1.2775 1.000 0.8072 101.3262 1.3011 1.2966
1 GBP 1.5826 1.239 1.000 125.000 1.6119 1.6064
1 JPY 0.0126 0.010 0.008 1.000 0.0128 0.0128
1 CAD 0.9819 0.769 0.620 78.125 1.000 0.9966
1 AUD 0.9852 0.771 0.623 78.125 1.003 1.000

For more currencies exchange rates you could look directly to that country specific currency page. Start by selecting the tab corresponding to that country first letter.