World Currency Guide and Exchange Rates

In the following table you will find currency exchange rates to the top five currencies. Exchange rates are not real-time, and could be delayed up to one hour.

USD EUR GBP JPY CAD AUD
1 USD 1.000 0.726 0.658 90.909 1.018 1.092
1 EUR 1.3767 1.000 0.9052 124.7176 1.4009 1.5036
1 GBP 1.5207 1.105 1.000 136.986 1.5476 1.661
1 JPY 0.011 0.008 0.0073 1.000 0.0112 0.0121
1 CAD 0.9827 0.714 0.646 89.286 1.000 1.0733
1 AUD 0.9155 0.665 0.602 82.645 0.932 1.000

For more currencies exchange rates you could look directly to that country specific currency page. Start by selecting the tab corresponding to that country first letter.