World Currency Guide and Exchange Rates

In the following table you will find currency exchange rates to the top five currencies. Exchange rates are not real-time, and could be delayed up to one hour.

USD EUR GBP JPY CAD AUD
1 USD 1.000 0.756 0.636 76.923 1.003 0.938
1 EUR 1.322 1.000 0.8403 101.375 1.3257 1.2404
1 GBP 1.5732 1.190 1.000 120.482 1.5776 1.4761
1 JPY 0.013 0.010 0.0083 1.000 0.0131 0.0122
1 CAD 0.9973 0.754 0.634 76.336 1.000 0.9356
1 AUD 1.0659 0.806 0.677 81.967 1.069 1.000

For more currencies exchange rates you could look directly to that country specific currency page. Start by selecting the tab corresponding to that country first letter.