In the following table you will find currency exchange rates to the top five currencies. Exchange rates are not real-time, and could be delayed up to one hour.
| USD | EUR | GBP | JPY | CAD | AUD | |
| 1 USD | 1.000 | 0.776 | 0.648 | 84.746 | 1.040 | 1.092 |
| 1 EUR | 1.2887 | 1.000 | 0.8347 | 108.8242 | 1.3395 | 1.407 |
| 1 GBP | 1.5439 | 1.198 | 1.000 | 129.870 | 1.6048 | 1.6856 |
| 1 JPY | 0.0118 | 0.009 | 0.0077 | 1.000 | 0.0123 | 0.0129 |
| 1 CAD | 0.962 | 0.747 | 0.623 | 81.301 | 1.000 | 1.0504 |
| 1 AUD | 0.9159 | 0.711 | 0.593 | 77.519 | 0.952 | 1.000 |
For more currencies exchange rates you could look directly to that country specific currency page. Start by selecting the tab corresponding to that country first letter.