World Currency Guide and Exchange Rates

In the following table you will find currency exchange rates to the top five currencies. Exchange rates are not real-time, and could be delayed up to one hour.

USD EUR GBP JPY CAD AUD
1 USD 1.000 0.735 0.667 90.090 1.025 1.093
1 EUR 1.36 1.000 0.9069 122.271 1.3945 1.4866
1 GBP 1.4996 1.103 1.000 135.135 1.5376 1.6392
1 JPY 0.0111 0.008 0.0074 1.000 0.0114 0.0122
1 CAD 0.9753 0.717 0.650 87.719 1.000 1.0661
1 AUD 0.9148 0.673 0.610 81.967 0.938 1.000

For more currencies exchange rates you could look directly to that country specific currency page. Start by selecting the tab corresponding to that country first letter.